Corey Day and the No.17 HendrickCars.com Chevrolet for Hendrick Motorsports stole the lead late in the BetRivers 200 at Dover Motor Speedway to capture their second win of the 2026 NASCAR O’Reilly’s Auto Parts Series season.
“I saved so hard in that last run there,” Day said, postrace. “It just worked out good, we earned that one.”
The event began with outside pole sitter and driver of the No. 9 JR Motorsports Chevy Ross Chastain leading the first 12 laps before trouble struck early with the No. 19 of Brent Crews sliding up into the wall of Turn 2, causing an accordion effect behind with the No. 27 of Jeb Burton and the No. 99 of Parker Retzlaff also involved.

Stage one mellowed after the first yellow flag, this time with Crews’ teammate, the No. 20 of Brandon Jones, capturing the stage victory. The second stage began under more calmly, with the only incident coming on Lap 61 from Blaine Perkins in the No. 31 Chevy. Chastain soared back out front to win Stage 2 over his teammate, the No. 88 of Rajah Caruth.
The third and final stage was nothing short of chaotic, with the following restart seeing both Caruth and the No. 2 of Jesse Love making contact in Turn 3 and sending both cars up the track. It wasn’t the first time these two young drivers have had an on-track conflict.
A trend of battling hard for the lead and causing a spin recurred during the run to the checkered flag. Points lead and driver of the No. 7 Justin Allgaier took advantage of track position as much as possible, leading 37 of the final 40 laps of the race with Day running faster lap times each cycle.
The move for the win came with four laps to go, with Day using the lapped No. 55 of Blake Lothian as a pick and clearing on the back straightaway. It proved to be a frustrating way to end the day for Allgaier. “It’s a good teaching moment,” he said. “He kind of made a move to go inside, then back outside, I didn’t know what lane he was going to go into.”
Race Results
| Position | Car | Driver | Margin |
| 1 | 17 | Corey Day | — |
| 2 | 7 | Justin Allgaier | 0.461 |
| 3 | 41 | Sam Mayer | 2.499 |
| 4 | 18 | William Sawalich | 5.262 |
| 5 | 21 | Austin Hill | 5.961 |
| 6 | 20 | Brandon Jones | 7.693 |
| 7 | 1 | Carson Kvapil | 9.663 |
| 8 | 39 | Ryan Sieg | 9.74 |
| 9 | 8 | Sammy Smith | 11.433 |
| 10 | 96 | Anthony Alfredo | 11.529 |
| 11 | 44 | Brennan Poole | 12.676 |
| 12 | 87 | Austin Green | 12.872 |
| 13 | 9 | Ross Chastain(i) | 13.333 |
| 14 | 88 | Rajah Caruth | 13.776 |
| 15 | 51 | Jeremy Clements | 16.414 |
| 16 | 24 | Harrison Burton | 16.97 |
| 17 | 28 | Kyle Sieg | 17.816 |
| 18 | 0 | Sheldon Creed | 19.814 |
| 19 | 32 | Andrew Patterson | 20.098 |
| 20 | 26 | Dean Thompson | 20.309 |
| 21 | 48 | Patrick Staropoli # | 20.37 |
| 22 | 19 | Brent Crews # | 23.581 |
| 23 | 2 | Jesse Love | 23.951 |
| 24 | 91 | Myatt Snider | 24.073 |
| 25 | 2 | Ryan Ellis | 1 lap |
| 26 | 55 | Blake Lothian | 1 lap |
| 27 | 7 | Josh Bilicki | 1 lap |
| 28 | 35 | Dawson Cram | 2 laps |
| 29 | 92 | BJ McLeod(i) | 5 laps |
| 30 | 42 | CJ McLaughlin | 7 laps |
| 31 | 0 | Garrett Smithley | 11 laps |
| 32 | 54 | Taylor Gray | OUT |
| 33 | 53 | David Starr | OUT |
| 34 | 31 | Blaine Perkins | OUT |
| 35 | 38 | Logan Bearden | OUT |
| 36 | 45 | Lavar Scott # | OUT |
| 37 | 27 | Jeb Burton | OUT |
| 38 | 99 | Parker Retzlaff | OUT |







