Formula One wrapped up it’s only practice session for the Chinese Grand Prix at the Shanghai International Circuit on Friday. The leaderboard would see George Russell of Mercedes, who won the season opener in Australia, lead the session with a timed lap of 1:32.741 followed by his teammate of Andrea Kimi Antonelli with 1:32.861, the duo being half a second faster than the next best car.
Not only did practice showcase Mercedes continuing their strong start in the speed charts, it also saw a unique amount of storylines.
The first being of Scuderia Ferrari HP F1 team showcasing their new rear wing, which would give both Charles Leclerc and Lewis Hamilton an advantage by gaining time down on the straights and reducing drag.
This wouldn’t be the last we would hear of Ferrari in the session, as both Hamilton and reigning world champion Lando Norris of McLaren make contact with each other in the early minutes. Hamilton’s practice woes would continue as the 7-time world champion would lose control of his car and spin into the run-off area at Turn 6.

Other notable incidents would arise as well, especially for rookie Arvid Lindblad of Racing Bulls pulling off to the side of the track in Turn 14 after what appeared to be a mechanical failure.
Despite the visible struggles by some, practice also saw some notable standouts. Oliver Bearman of Haas was sitting with the fifth fastest time throughout the middle portion of the session, while Pierre Gasly of Alpine was able to record the 10th fastest lap at the end.
No matter how impressive some drivers were, it’s clear the team to beat is still McLaren. The only team that could seemingly challenge Mercedes this weekend might be Mclaren. Both Norris and Oscar Piastri were able to run quicker lap times later on once rubber was laid down on the track, especially on the soft tires.
Results:
| Position | Car Number | Driver | Team | Time / Gap | Laps |
| 1 | 63 | George Russell | Mercedes | 1:32.741 | 29 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.120s | 30 |
| 3 | 1 | Lando Norris | McLaren | +0.555s | 29 |
| 4 | 81 | Oscar Piastri | McLaren | +0.731s | 28 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.858s | 28 |
| 6 | 44 | Lewis Hamilton | Ferrari | +1.388s | 26 |
| 7 | 87 | Oliver Bearman | Haas F1 Team | +1.685s | 28 |
| 8 | 3 | Max Verstappen | Red Bull Racing | +1.800s | 24 |
| 9 | 27 | Nico Hulkenberg | Audi | +1.898s | 27 |
| 10 | 10 | Pierre Gasly | Alpine | +1.935s | 28 |
| 11 | 30 | Liam Lawson | Racing Bulls | +2.032s | 29 |
| 12 | 5 | Gabriel Bortoleto | Audi | +2.087s | 26 |
| 13 | 6 | Isack Hadjar | Red Bull Racing | +2.115s | 26 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | +2.136s | 25 |
| 15 | 43 | Franco Colapinto | Alpine | +2.206s | 26 |
| 16 | 23 | Alexander Albon | Williams | +2.739s | 31 |
| 17 | 55 | Carlos Sainz | Williams | +2.938s | 18 |
| 18 | 14 | Fernando Alonso | Aston Martin | +3.115s | 18 |
| 19 | 77 | Valtteri Bottas | Cadillac | +3.316s | 25 |
| 20 | 18 | Lance Stroll | Aston Martin | +4.483s | 20 |
| 21 | 41 | Arvid Lindblad | Racing Bulls | +5.155s | 6 |
| 22 | 11 | Sergio Perez | Cadillac | +6.459s | 13 |







