Ericsson Wins First Career NTT INDYCAR SERIES Pole For Java House Grand Prix In Arlington

Image Provided by: Chris Owens/Getty Images

The NTT IndyCar Series concluded it’s qualifying session for the ‘Java House Grand Prix’ from Arlington, Texas on Saturday with Marcus Ericsson of Andretti Global capturing the pole for Sunday’s race. Astonishingly, this marks his first career pole award in the series following 116 starts in 13 years.

“I’ve waited long enough,” Ericsson said, smiling. “To finally get the pole, it means a ton.”

The session began with group one without any major mishaps. The No.10 of Alex Palou for Chip Ganassi Racing led the way by over three-tenths with a 01:33.7398 over the No.60 of Felix Rosenqvist.

Group 2 was when the hits began for some, highlighted by a crash for one of the fastest cars in the No.3 of Scott McLaughlin. The Team Penske driver clipped the inside wall in Turn eight and sustained heavy left front damage.

The next driver to miss the cut was Arrow McLaren’s Christian Lungaard in ninth, and Chip Ganassi Racing’s Scott Dixon one spot back. The No.27 of Kyle Kirkwood for Andretti would be fastest in the round.

The ‘Fast 12’ would show the biggest shock of the day, with the two fastest cars of the weekend in both Kirkwood and McLaughlin failing to advance to the next round. Palou would once again be quickest, ahead of the No.5 of Pato O’Ward who was the lone Chevy in the round.

The ‘Fast Six’ would conclude with Ericcson sitting on the pole with a lap of 01:34.3562, with Palou following behind with a 01:34.8180.

Official Results:

Position Car Number Driver Team Best Time Best Speed
1 28 Marcus Ericsson Andretti Global 01:34.3562 104.158
2 10 Alex Palou Chip Ganassi Racing 01:34.8180 103.651
3 5 Pato O’Ward Arrow McLaren 01:34.8453 103.621
4 26 Will Power Andretti Global 01:35.0856 103.359
5 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 01:35.1607 103.278
6 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 01:35.6012 102.802
7 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 01:33.8868 104.679
8 21 Christian Rasmussen ECR 01:34.1440 104.393
9 12 David Malukas Team Penske 01:34.2456 104.281
10 20 Alexander Rossi ECR 01:34.3040 104.216
11 2 Josef Newgarden Team Penske 01:34.3957 104.115
12 14 Santino Ferrucci A.J. Foyt Enterprises 01:34.4898 104.011
13 45 Louis Foster Rahal Letterman Lanigan Racing 01:34.6639 103.82
14 8 Kyffin Simpson Chip Ganassi Racing 01:34.7931 103.678
15 18 Romain Grosjean Dale Coyne Racing 01:34.7199 103.759
16 4 Caio Collet A.J. Foyt Enterprises 01:35.0300 103.42
17 47 Mick Schumacher Rahal Letterman Lanigan Racing 01:34.8391 103.628
18 7 Christian Lundgaard Arrow McLaren 01:35.0760 103.37
19 19 Dennis Hauger Dale Coyne Racing 01:34.8731 103.591
20 9 Scott Dixon Chip Ganassi Racing 01:35.1306 103.311
21 76 Rinus VeeKay Juncos Hollinger Racing 01:34.9196 103.54
22 6 Nolan Siegel Arrow McLaren 01:35.2288 103.204
23 77 Sting Ray Robb Juncos Hollinger Racing 01:36.1786 102.185
24 15 Graham Rahal Rahal Letterman Lanigan Racing 01:35.3159 103.11
25 3 Scott McLaughlin Team Penske 01:38.6580 99.617

 

 

 

Share this :