Chandler Smith won the NASCAR Craftsman Truck Series race at Martinsville Speedway on Friday, his third of the 2026 season. Smith and the No. 38 Front Row Motorsports team took the lead from teammate Layne Riggs on the final restart, taking away what would’ve been a critical victory for Riggs’ championship hopes.

Entering the race 43 points behind Honeycutt, Riggs needed an effective points yield to remain in the championship hunt. He delivered on that need by sweeping the race’s two stages.
Riggs brought home 20 stage points plus the fastest lap bonus point while Honeycutt earned only nine. A win would’ve placed the two drivers within ten points of one another, but Riggs will now have 20 points to gain on Honeycutt at Homestead-Miami Speedway.
Ben Rhodes finished second after surging on the race’s final restart. Riggs brought his No. 34 Ford F-150 home third, accepting a solid result instead of a potential win. Fourth was Ty Majeski, who rounded out an all-Ford top-four.
Notable Finishers
Making his fifth career Truck Series start, 16-year-old Tristan McKee continued to impress with a fifth-place finish. McKee became the youngest pole winner in series history earlier in the day, and followed it up with his second career top-five.
Spending most of the race in the top-10, Kaden Honeycutt lost several positions from contact on the final restart. Ty Majeski went inside of McKee in the corner, sending McKee up into Honeycutt’s No. 11 Tricon Garage Toyota. Honeycutt slipped from sixth to 14th on the final short run of the race.
Mexican-born Andrés Pérez de Lara finished sixth on Friday, earning the best result of his Truck Series career thus far. The 21-year-old was the highest-finishing driver for Niece Motorsports, who had speed throughout the weekend but struggled to maintain top-10 track position throughout the race.
Race Results
| Position | Truck | Driver | Margin |
| 1 | 38 | Chandler Smith (C) | — |
| 2 | 99 | Ben Rhodes (C) | 0.574 |
| 3 | 34 | Layne Riggs (C) | 1.102 |
| 4 | 88 | Ty Majeski (C) | 1.898 |
| 5 | 77 | Tristan McKee (C) | 2.712 |
| 6 | 44 | Andres Perez De Lara | 3.622 |
| 7 | 18 | Tyler Ankrum (C) | 4.635 |
| 8 | 17 | Giovanni Ruggiero (C) | 4.869 |
| 9 | 5 | William Sawalich(i) | 5.371 |
| 10 | 91 | Christian Eckes (C) | 6.01 |
| 11 | 9 | Grant Enfinger (C) | 6.265 |
| 12 | 12 | Brenden Queen # | 6.558 |
| 13 | 98 | Jake Garcia | 7.13 |
| 14 | 11 | Kaden Honeycutt (C) | 7.576 |
| 15 | 19 | Daniel Hemric (C) | 8.333 |
| 16 | 62 | Kasey Kleyn | 8.876 |
| 17 | 14 | Mini Tyrrell # | 9.397 |
| 18 | 15 | Tanner Gray | 9.722 |
| 19 | 45 | Landen Lewis (C) | 9.983 |
| 20 | 10 | Corey LaJoie | 10.878 |
| 21 | 81 | Kris Wright | 11.636 |
| 22 | 13 | Cole Butcher # | 15.135 |
| 23 | 76 | Spencer Boyd | 1 lap |
| 24 | 1 | Gavan Boschele (C) | 2 laps |
| 25 | 33 | Frankie Muniz | 2 laps |
| 26 | 22 | Josh Reaume | 2 laps |
| 27 | 42 | Tyler Reif | 2 laps |
| 28 | 69 | Tyler Tomassi(i) | 4 laps |
| 29 | 25 | Carson Ferguson | OUT |
| 30 | 52 | Stewart Friesen | OUT |
| 31 | 56 | Timmy Hill | OUT |
| 32 | 90 | Justin Carroll | OUT |
| 33 | 7 | Sammy Smith(i) (C) | OUT |
| 34 | 16 | Justin Haley | OUT |
| 35 | 2 | Monty Tipton | OUT |
| 36 | 4 | Conner Jones | OUT |






