Kyle Larson and the No. 88 HendrickCars.com Chevrolet for JR Motorsports drove to Victory Lane in the Andy’s Frozen Custard 340 at Texas Motor Speedway for his second NASCAR O’Reilly Auto Parts Series win of the season and the 19th overall in his career.
The 12th race of the 2026 season began with series points leader and Larson’s JRM teammate Justin Allgaier on the pole, but Lap 1 saw early calamity. Joe Gibbs Racing teammates William Sawalich and Taylor Gray spun in Turn 1 and Hendrick Motorsports driver Corey Day was involved in a separate incident to bring out the first caution of the afternoon.

More chaos ensued after the following restart on Lap 8, this time with the No. 87 of Austin Green for Jordan Anderson Racing and the No. 91 of Mason Maggio for DGM Racing colliding in the same corner. Lap 18 saw Green again involved, this time with the Alpha Prime Racing teammates of Brad Perez in the No. 42 and Lavar Scott in the No. 45. Despite the yellow-filled start, Allgaier went on to dominate early in the day, capturing the stage one victory.
Stage 2 began with JRM continuing their dominance, this time with the No. 1 of Connor Zilisch taking the lead on Lap 57 and cruising away from Larson. Other names fighting their way to the front were the No. 19 of Brent Crews and the No. 99 of Parker Retzlaff. Zilisch cruised to the Stage 2 win.
The last 100-lap run of the race would see Larson and the rest of the JRM trio jump back right to the front, with the two-time Cup Series champion putting up a four-second lead over Crews before green flag pit stops.
The next caution came with 20 to go, with the No. 32 of Rajah Caruth spinning down the back straightaway, erasing Larson’s deficit completely. The final restart led to a fierce battle between Larson and Allgaier. While the 2024 O’Reilly Auto Parts Series champ put up faster lap times than the leader, great defense from Larson ultimately prevailed for the win.
Race Results
| Position | Car | Driver | Margin |
| 1 | 88 | Kyle Larson(i) | — |
| 2 | 7 | Justin Allgaier | 0.293 |
| 3 | 41 | Sam Mayer | 0.992 |
| 4 | 19 | Brent Crews # | 1.671 |
| 5 | 99 | Parker Retzlaff | 2.981 |
| 6 | 0 | Sheldon Creed | 3.145 |
| 7 | 21 | Austin Hill | 4.622 |
| 8 | 20 | Brandon Jones | 4.782 |
| 9 | 2 | Jesse Love | 6.13 |
| 10 | 51 | Jeremy Clements | 6.351 |
| 11 | 9 | Carson Kvapil | 7.648 |
| 12 | 96 | Anthony Alfredo | 9.318 |
| 13 | 8 | Sammy Smith | 13.093 |
| 14 | 39 | Ryan Sieg | 15.864 |
| 15 | 18 | William Sawalich | 16.984 |
| 16 | 26 | Dean Thompson | 21.132 |
| 17 | 48 | Patrick Staropoli # | 21.627 |
| 18 | 92 | Josh Williams | 25.475 |
| 19 | 45 | Lavar Scott # | 26.389 |
| 20 | 44 | Brennan Poole | 26.636 |
| 21 | 1 | Connor Zilisch(i) | 1 lap |
| 22 | 24 | Harrison Burton | 1 lap |
| 23 | 3 | Austin Dillon(i) | 1 lap |
| 24 | 2 | Ryan Ellis | 1 lap |
| 25 | 31 | Blaine Perkins | 1 lap |
| 26 | 27 | Jeb Burton | 1 lap |
| 27 | 7 | Josh Bilicki | 2 laps |
| 28 | 55 | Joey Gase | 2 laps |
| 29 | 53 | David Starr | 3 laps |
| 30 | 28 | Kyle Sieg | 4 laps |
| 31 | 0 | Garrett Smithley | 6 laps |
| 32 | 91 | Mason Maggio | 11 laps |
| 33 | 54 | Taylor Gray | 12 laps |
| 34 | 32 | Rajah Caruth | OUT |
| 35 | 87 | Austin Green | OUT |
| 36 | 42 | Brad Perez | OUT |
| 37 | 17 | Corey Day | OUT |
| 38 | 35 | Dawson Cram | OUT |





