The full 2027 schedule for the NASCAR Cup, O’Reilly Auto Parts, and Craftsman Truck Series was released on August 26, 2026.
“The 2027 NASCAR national series schedules reflect the continued momentum of our sport and the strong collaboration across our industry to deliver an innovative and balanced schedule for our fans that challenges the best drivers in the world,” said NASCAR Chief Operating Officer Ben Kennedy.
While not to the extend as recent seasons have seen, there are plenty of exciting changes on the 2027 schedule.
Cup Series
The Cup Series schedule will only see two venue changes, and both involve the exhibition races. The Clash will return to Daytona’s oval for the first time since 2020 and the All-Star Race will return to North Wilkesboro after a one-year stay at Dover. Dover will host a points race as it did every season from 1969 to 2025. Notably, Naval Base Coronado and Chicagoland Speedway will both return for a second season despite rumors suggesting otherwise.
“Whether it’s a points race, an All-Star Race or a Chase race, one thing never changes—we work for the fans,” said Mike Tatoian, president and general manager of Dover Motor Speedway, told Motorsports.com. “They are the heart of everything we do, and we’re constantly looking for ways to make every visit to The Monster Mile more entertaining than the last. Our goal is to create memories that last a lifetime, and we can’t wait to welcome everyone back next spring for another outstanding weekend on and off the track.”
The Chase will have a different makeup as well. Darlington Raceway, Bristol Motor Speedway, and World Wide Technology Raceway (Gateway) will move to the Regular Season, while Richmond Raceway, Watkins Glen International, and New Hampshire Motor Speedway will open the Chase.
For the third season, Fox Sports, Prime Video, TNT Sports, and USA Sports will broadcast the 2026 Cup season. Fox will start the season with the Clash and broadcast every race through the All-Star Race. Prime Video will take over starting at Charlotte Motor Speedway for the Coca-Cola 600 through Chicagoland. TNT will follow with their stint of races from Iowa on Fourth of July weekend through Coronado’s return to the schedule. Finally, USA will take the reigns through the end of the season starting at Bristol.
| Date | Event / Racetrack | ||
| Saturday, February 13 | Wheatley Vodka Clash (Daytona International Speedway) | ||
| Sunday, February 21 | DAYTONA 500 | ||
| Sunday, February 28 | EchoPark Speedway (Atlanta) | ||
| Sunday, March 7 | Circuit of the Americas (Austin) | ||
| Sunday, March 14 | Phoenix Raceway | ||
| Sunday, March 21 | Las Vegas Motor Speedway | ||
| Sunday, March 28 | OFF WEEK | ||
| Sunday, April 4 | Darlington Raceway | ||
| Sunday, April 11 | Bristol Motor Speedway | ||
| Sunday, April 18 | Martinsville Speedway | ||
| Sunday, April 25 | Talladega Superspeedway | ||
| Sunday, May 2 | Texas Motor Speedway | ||
| Sunday, May 9 | Kansas Speedway | ||
| Sunday, May 16 | Dover Motor Speedway | ||
| Sunday, May 23 | NASCAR All-Star Race (North Wilkesboro Speedway) | ||
| Sunday, May 30 | Charlotte Motor Speedway | ||
| Sunday, June 6 | Nashville Superspeedway | ||
| Sunday, June 13 | Pocono Raceway | ||
| Sunday, June 20 | Michigan International Speedway | ||
| Sunday, June 27 | Chicagoland Speedway | ||
| Sunday, July 4 | Iowa Speedway | ||
| Sunday, July 11 | Sonoma Raceway | ||
| Sunday, July 18 | EchoPark Speedway (Atlanta) | ||
| Sunday, July 25 | Indianapolis Motor Speedway | ||
| Sunday, August 1 | San Diego (Naval Base Coronado) | ||
| Sunday, August 8 | OFF WEEK | ||
| Saturday, August 14 | Bristol Motor Speedway | ||
| Sunday, August 22 | World Wide Technology Raceway (St. Louis) | ||
| Saturday, August 28 | Daytona International Speedway | ||
| Sunday, September 5 | Darlington Raceway | ||
| Saturday, September 11 | Richmond Raceway | ||
| Sunday, September 19 | Watkins Glen International | ||
| Sunday, September 26 | New Hampshire Motor Speedway | ||
| Sunday, October 3 | Kansas Speedway | ||
| Sunday, October 10 | Las Vegas Motor Speedway | ||
| Sunday, October 17 | Charlotte Motor Speedway | ||
| Sunday, October 24 | Phoenix Raceway | ||
| Sunday, October 31 | Talladega Superspeedway | ||
| Sunday, November 7 | Martinsville Speedway | ||
| Sunday, November 14 | NASCAR Championship (Homestead-Miami Speedway) |
O’Reilly Series
The O’Reilly Series has two venue changes for the 2027 season. After back-to-back dates on the schedule, Rockingham Speedway will not return to the calendar. The current owners of the tracks, the IHRA, is facing legal issues. Additionally, EchoPark will lose a date while North Wilkesboro and Richmond will join the schedule. Richmond will return after a two season absence, while North Wilkesboro will return for the first time since 1985.
Also like Cup, the O’Reilly Chase will look different. Richmond, Watkins Glen, and Kansas will move into the Chase while Darlington, Gateway, and Bristol will move out of it. Notably, all 33 NOAPS races will be companion races to the Cup Series. The CW will broadcast the entire season.
| Date | Event / Racetrack |
| Saturday, February 20 | Daytona International Speedway |
| Saturday, February 27 | EchoPark Speedway (Atlanta) |
| Saturday, March 6 | Circuit of the Americas (Austin) |
| Saturday, March 13 | Phoenix Raceway |
| Saturday, March 20 | Las Vegas Motor Speedway |
| Saturday, April 3 | Darlington Raceway |
| Saturday, April 10 | Bristol Motor Speedway |
| Saturday, April 17 | Martinsville Speedway |
| Saturday, April 24 | Talladega Superspeedway |
| Saturday, May 1 | Texas Motor Speedway |
| Saturday, May 15 | Dover Motor Speedway |
| Saturday, May 22 | North Wilkesboro Speedway |
| Saturday, May 29 | Charlotte Motor Speedway |
| Saturday, June 5 | Nashville Superspeedway |
| Saturday, June 12 | Pocono Raceway |
| Saturday, June 26 | Chicagoland Speedway |
| Saturday, July 3 | Iowa Speedway |
| Saturday, July 10 | Sonoma Raceway |
| Saturday, July 24 | Indianapolis Motor Speedway |
| Saturday, July 31 | San Diego (Naval Base Coronado) |
| Friday, August 13 | Bristol Motor Speedway |
| Saturday, August 21 | World Wide Technology Raceway (St. Louis) |
| Friday, August 27 | Daytona International Speedway |
| Saturday, September 4 | Darlington Raceway |
| Friday, September 10 | Richmond Raceway |
| Saturday, September 18 | Watkins Glen International |
| Saturday, October 2 | Kansas Speedway |
| Saturday, October 9 | Las Vegas Motor Speedway |
| Saturday, October 16 | Charlotte Motor Speedway |
| Saturday, October 23 | Phoenix Raceway |
| Saturday, October 30 | Talladega Superspeedway |
| Saturday, November 6 | Martinsville Speedway |
| Saturday, November 13 | NASCAR Championship (Homestead-Miami Speedway) |
Truck Series
The Truck Series will see multiple standalone events and four venue changes. Rockingham, Coronado, Dover, and Richmond will not return for 2027. Pocono will return after a one season absence and the series will make a second trip to Kansas for the first time since 2024. Due to the Clash moving to Daytona, Bowman Gray will host its first NASCAR points race since 1971 and its first Truck date.
“Bringing the NASCAR Craftsman Truck Series to Bowman Gray Stadium for the first time is an incredibly exciting moment for this historic facility and for our fans,” said Clay Campbell, president of Martinsville Speedway. “Bowman Gray has always been about putting on unforgettable racing in front of some of the most passionate fans in the sport. We know the Trucks will put on an incredible show when they take on The Madhouse.”
For the final returning track, Canadian Tire Motorsports Park will host the Truck Series for the first time since 2019, and will serve as the final race before the Chase. Looking at the Chase, Bristol will move out of it in favor of New Hampshire. Additionally, the series will see stand alone races at St. Petersburg and the Indianapolis Raceway Park. Fox Sports, in addition to a partial Cup schedule, will broadcast the entire Truck Series season.
| Date | Event / Racetrack |
| Friday, February 19 | Daytona International Speedway |
| Saturday, February 27 | EchoPark Speedway (Atlanta) |
| Saturday, March 6 | Grand Prix of St. Petersburg |
| Friday, April 2 | Darlington Raceway |
| Friday, April 9 | Bristol Motor Speedway |
| Friday, April 30 | Texas Motor Speedway |
| Saturday, May 8 | Kansas Speedway |
| Friday, May 21 | North Wilkesboro Speedway |
| Friday, May 28 | Charlotte Motor Speedway |
| Friday, June 4 | Nashville Superspeedway |
| Friday, June 11 | Pocono Raceway |
| Saturday, June 19 | Michigan International Speedway |
| Saturday, July 10 | Lime Rock Park |
| Saturday, July 17 | EchoPark Speedway (Atlanta) |
| Friday, July 23 | Lucas Oil Indianapolis Raceway Park |
| Thursday, August 12 | Bristol Motor Speedway |
| Friday, August 20 | Bowman Gray Stadium |
| Sunday, September 5 | Canadian Tire Motorsport Park |
| Saturday, September 25 | New Hampshire Motor Speedway |
| Friday, October 1 | Kansas Speedway |
| Friday, October 15 | Charlotte Motor Speedway |
| Friday, October 22 | Phoenix Raceway |
| Friday, October 29 | Talladega Superspeedway |
| Friday, November 5 | Martinsville Speedway |
| Friday, November 12 | NASCAR Championship (Homestead-Miami Speedway) |






