The second practice session for The NTT IndyCar Series at Barber Motorsports Park was cut over three minutes short due to a scary crash involving the No.3 of Scott McLaughlin for Team Penske in Turn One.
The New Zealand native, who was fastest in the first practice session on Friday, would love control of his Odyssesy sponsored Chevrolet after getting into the grass heading into the corner and would spin around backwards, making contact with the inside guard rail and going through the barrier.
Scott McLaughlin walks away after this incident in Practice 2 🫣 pic.twitter.com/3wAiD6Qfrp
— NTT INDYCAR SERIES (@IndyCar) March 28, 2026
Thankfully, McLaughlin immediately went onto the radio to inform his team that he was okay. Despite the bizarre event, the two-time Barber winner is optimistic about getting the car fixed in time for qualifying.
“I think the crash looked a lot worse than it felt,” McLauglin said, afterwards. “I feel like we can get this thing fixed and go ship it again, I just want to go out and go for pole.”
Before the crash, the session had the same tempo from the previous day. This time, defending series champion Alex Palou for Chip Ganassi Racing would be the fastest of the shortened event. Kyle Kirkwood of Andretti Global was once again fast on the speed charts, remaining in the second fastest like the previous day.
Official Results:
| Position | Car | Driver | Team | Time |
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 01:06.4680 |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:06.5217 |
| 3 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:06.5950 |
| 4 | 18 | Romain Grosjean | Dale Coyne Racing | 01:06.6092 |
| 5 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:06.6163 |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:06.6888 |
| 7 | 28 | Marcus Ericsson | Andretti Global | 01:06.7047 |
| 8 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:06.7262 |
| 9 | 7 | Christian Lundgaard | Arrow McLaren | 01:06.7543 |
| 10 | 5 | Pato O’Ward | Arrow McLaren | 01:06.8013 |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | 01:06.8573 |
| 12 | 3 | Scott McLaughlin | Team Penske | 01:06.8700 |
| 13 | 20 | Alexander Rossi | ECR | 01:06.8749 |
| 14 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:06.9167 |
| 15 | 12 | David Malukas | Team Penske | 01:06.9872 |
| 16 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:07.0018 |
| 17 | 26 | Will Power | Andretti Global | 01:07.0818 |
| 18 | 6 | Nolan Siegel | Arrow McLaren | 01:07.1920 |
| 19 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:07.3416 |
| 20 | 21 | Christian Rasmussen | ECR | 01:07.3959 |
| 21 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:07.5145 |
| 22 | 2 | Josef Newgarden | Team Penske | 01:07.5776 |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 01:07.7962 |
| 24 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:07.8241 |
| 25 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:08.1766 |






