The NTT IndyCar Series had it’s first practice session of the Java House Grand Prix of Arlington on Friday afternoon. The first time teams were able to see what the new 2.73-mile bumpy and demanding course was capable of, and it left with Team Penske’s Scott McLaughlin as the fastest car so far from the group one session with a time of 01:34.8926.
“That is instantly my most favorite street course ever,” McLaughin said. “That is such a blast.”
With a new course, it presents new challenges, as some teams did run into a few incidents. The first being the No.77 of Sting Ray Robb for Juncos Hollinger Racing, who faced front wing damaged after the rear-end of the car snapping around and impacting the wall into Turn one, Robb would be checked and released from the care center.

Turn 10 would be the next area to see an issue in the session, as fellow JHR driver Rinus Veeky would suffer a break failure from overheating as he was trying to make the corner.
The group two session would see the emergence of Alex Palou for Chip Ganassi Racing, who would run the second best time of day behind McLaughlin with a time of 01:34.9513.
Official Results:
| Position | Car Number | Driver | Team | Best Time | Best Speed |
| 1 | 3 | Scott McLaughlin | Team Penske | 01:34.8926 | 103.57 |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 01:34.9513 | 103.506 |
| 3 | 26 | Will Power | Andretti Global | 01:35.3051 | 103.121 |
| 4 | 5 | Pato O’Ward | Arrow McLaren | 01:35.3641 | 103.058 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:35.3775 | 103.043 |
| 6 | 28 | Marcus Ericsson | Andretti Global | 01:35.6274 | 102.774 |
| 7 | 20 | Alexander Rossi | ECR | 01:35.6693 | 102.729 |
| 8 | 7 | Christian Lundgaard | Arrow McLaren | 01:35.6898 | 102.707 |
| 9 | 9 | Scott Dixon | Chip Ganassi Racing | 01:35.9943 | 102.381 |
| 10 | 19 | Dennis Hauger | Dale Coyne Racing | 01:36.0528 | 102.319 |
| 11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:36.1392 | 102.227 |
| 12 | 12 | David Malukas | Team Penske | 01:36.2588 | 102.1 |
| 13 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:36.2632 | 102.095 |
| 14 | 18 | Romain Grosjean | Dale Coyne Racing | 01:36.2944 | 102.062 |
| 15 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:36.3057 | 102.05 |
| 16 | 2 | Josef Newgarden | Team Penske | 01:36.3108 | 102.045 |
| 17 | 21 | Christian Rasmussen | ECR | 01:36.4479 | 101.9 |
| 18 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:36.5043 | 101.84 |
| 19 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:36.5075 | 101.837 |
| 20 | 6 | Nolan Siegel | Arrow McLaren | 01:36.9776 | 101.343 |
| 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:37.3287 | 100.977 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:37.5303 | 100.769 |
| 23 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:38.4198 | 99.858 |
| 24 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:38.4434 | 99.834 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:39.7726 | 98.504 |





