Kaden Honeycutt held off Christian Eckes and Layne Riggs at Phoenix Raceway to secure his fourth win of the 2026 NASCAR Craftsman Truck Series season.
“My pit crew did a great job, I give so much credit to them because they’re so damn good,” Honeycutt said. “Thank you Safelite, Scott Zipadelli, Mobil 1, Tricon Garage, Toyota Racing, this is so amazing. Phoenix, we finally got one baby, woo!”
Rest of the Race
The championship rivals of Riggs and Honeycutt started the race on the front row. Honeycutt spun the tires at the start, with Riggs driving away with an early lead. The 24-year-old led a majority of the stage, but lost the lead and ultimately the stage win to a hard-charging Ty Majeski. Landen Lewis, Honeycutt, Chandler Smith, Eckes, Ben Rhodes, Tanner Gray, Gio Ruggiero, and Jake Garcia also earned stage points.
Majeski maintained the lead on the restart, going on to win Stage 2. Honeycutt, Eckes, Riggs, Garcia, Ruggiero, Smith, Daniel Hemric, Lewis, and William Sawalich also earned stage points. Stewart Friesen, who took two tires, won the race off pit road. He and Honeycutt led the field to green, with the former’s two tire call allowing the latter to take the lead.
Points Outlook
Honeycutt now has a 39 point lead over Riggs. Eckes sits 112 points back, Smith 117, Majeski 135, Hemric 148, Ruggiero 151, Grant Enfinger 184, Rhodes 188, and Tyler Ankrum 201.
“Tonight wasn’t our night, but we’re not gonna get our heads hung on it,” Riggs said.
Results
| Position | Car | Driver | Margin |
| 1 | 11 | Kaden Honeycutt | — |
| 2 | 91 | Christian Eckes | -1.556 |
| 3 | 34 | Layne Riggs | -1.957 |
| 4 | 88 | Ty Majeski | -2.339 |
| 5 | 98 | Jake Garcia | -3.687 |
| 6 | 5 | William Sawalich | -12.581 |
| 7 | 19 | Daniel Hemric | -14.272 |
| 8 | 17 | Gio Ruggiero | -14.388 |
| 9 | 9 | Grant Enfinger | -15.022 |
| 10 | 1 | Brent Crews | -17.349 |
| 11 | 7 | Connor Mosack | -17.731 |
| 12 | 44 | Andres Perez de Lara | -22.768 |
| 13 | 18 | Tyler Ankrum | -22.96 |
| 14 | 77 | Tristian McKee | -23.586 |
| 15 | 38 | Chandler Smith | -24.136 |
| 16 | 45 | Landen Lewis | -26.507 |
| 17 | 10 | Corey Lajoie | -27.208 |
| 18 | 13 | Cole Butcher | -27.859 |
| 19 | 52 | Stewart Friesen | -29.715 |
| 20 | 16 | Justin Haley | -1 LAP |
| 21 | 99 | Ben Rhodes | -1 LAP |
| 22 | 26 | Dawson Sutton | -2 LAPS |
| 23 | 12 | Brenden Queen | -2 LAPS |
| 24 | 4 | Donovan Strauss | -3 LAPS |
| 25 | 76 | Ben Maier | -3 LAPS |
| 26 | 81 | Kris Wright | -3 LAPS |
| 27 | 42 | Tyler Reif | -3 LAPS |
| 28 | 15 | Tanner Gray | -3 LAPS |
| 29 | 14 | Mini Tyrell | -3 LAPS |
| 30 | 25 | Conor Daly | -3 LAPS |
| 31 | 20 | Toni Breidinger | -3 LAPS |
| 32 | 2 | Monty Tipton | -3 LAPS |
| 33 | 33 | Frankie Muniz | -3 LAPS |
| 34 | 62 | Leland Honeyman Jr. | -5 LAPS |
| 35 | 23 | Jackson Lee | -5 LAPS |
| 36 | 22 | Clayton Green | -8 LAPS |





