Kaden Honeycutt won the NASCAR Craftsman Truck Series race at Kansas Speedway on Saturday, his third win of the 2026 season. Honeycutt entered the weekend two points behind Layne Riggs in the Chase standings and exits 37 points ahead.
A major component of Honeycutt’s points turnaround was his sweep of the race’s two stage wins, earning him 20 bonus points. After a strong 2025 and an appearance in the last ever Truck Series Championship 4, Honeycutt and the No. 11 Tricon Garage team now appear to be the favorites for this year’s title.

Layne Riggs was initially a contender for the win until disaster struck during a Lap 61 pit stop. The No. 34 Front Row Motorsports Ford F-150 pulled out of the pit stall before one of the wheels was secure, forcing Riggs to back up in order to tighten it.
After 69 laps of competition the race was put under red flag due to rain in the area. Several attempts to dry the track were thwarted by recurring showers. The field remained halted for a total of four hours and 47 minutes.
Chase contender Grant Enfinger held the lead at the time of red flag, setting him up for a potentially massive points day if the race was called. Enfinger would’ve been tied for fourth at 47 points out had he been awarded the win. Instead, after finishing 31st, he’s ninth in the standings and 118 points behind Honeycutt.
Despite his pit road woes, Layne Riggs rebounded to contend for the win once again in the final stage. That ended after he hit the wall with two laps remaining, causing him to lose a tire. Riggs finished a disappointing 19th, squandering his day as his foremost rival made the most of his.
Christian Eckes capitalized on the misfortune of his fellow Chase drivers, finishing second and rising from eighth to fifth in the standings. Brent Crews placed third for Tricon Garage, racing for prestige instead of points. Chase contenders Daniel Hemric and Ben Rhodes rounded out the top-five, each rising one spot in the Chase ranks.
Race Results
| Position | Truck | Driver | Margin |
| 1 | 11 | Kaden Honeycutt (C) | — |
| 2 | 91 | Christian Eckes (C) | 1.358 |
| 3 | 5 | Brent Crews(i) | 1.815 |
| 4 | 19 | Daniel Hemric (C) | 2.218 |
| 5 | 99 | Ben Rhodes (C) | 2.368 |
| 6 | 38 | Chandler Smith (C) | 2.537 |
| 7 | 1 | Nick Leitz (C) | 4.26 |
| 8 | 15 | Tanner Gray | 4.937 |
| 9 | 98 | Jake Garcia | 4.954 |
| 10 | 10 | Corey LaJoie | 6.006 |
| 11 | 16 | Justin Haley | 6.48 |
| 12 | 13 | Cole Butcher # | 6.484 |
| 13 | 17 | Giovanni Ruggiero (C) | 7.267 |
| 14 | 12 | Brenden Queen # | 7.503 |
| 15 | 20 | Daniel Dye | 8.276 |
| 16 | 25 | Conor Daly | 9.172 |
| 17 | 7 | Brennan Poole(i) (C) | 9.619 |
| 18 | 14 | Mini Tyrrell # | 13.031 |
| 19 | 34 | Layne Riggs (C) | 13.582 |
| 20 | 76 | Spencer Boyd | 16.943 |
| 21 | 52 | Stewart Friesen | 17.181 |
| 22 | 42 | Parker Eatmon | 26.926 |
| 23 | 22 | Clayton Green | 1 lap |
| 24 | 44 | Andres Perez De Lara | 2 laps |
| 25 | 18 | Tyler Ankrum (C) | 2 laps |
| 26 | 26 | Toni Breidinger | 2 laps |
| 27 | 2 | Stephen Mallozzi | 2 laps |
| 28 | 77 | Nick Sanchez (C) | 3 laps |
| 29 | 88 | Ty Majeski (C) | 4 laps |
| 30 | 62 | Leland Honeyman Jr | 4 laps |
| 31 | 9 | Grant Enfinger (C) | 5 laps |
| 32 | 4 | Connor Hall | 6 laps |
| 33 | 33 | Josh Reaume | 15 laps |
| 34 | 45 | Landen Lewis (C) | OUT |
| 35 | 93 | Caleb Costner | OUT |
| 36 | 81 | Kris Wright | OUT |







